Schedule Overview
This page provides an overview of the workshop schedule. To see more detail about each event, please click on the event title.
Assignment for Breakout Discussion Groups
The workshop will have two sessions (Session 2) & (Session 3) that each feature 3 parallel breakout discussion groups. Each workshop attendee has been assigned to attend one breakout group during each of these sessions. You can find your group assignments either by going to the Participants Page or the Breakout Sessions page.
Sunday November 10th
Reception (5:00pm - 6:00pm)
Time | Room | Event |
---|---|---|
5:00pm - 6:00pm | Kensington 2 | Light Dinner |
Session 0 (6:00pm - 8:00pm)
Time | Room | Event |
---|---|---|
6:00pm - 6:30pm | Kensington 1 | Lightning Talk 1: Debugging Deep Learning Models Using Program Analysis Techniques - Xiangyu Zhang, Purdue University |
6:30pm - 7:00pm | Kensington 1 | Lightning Talk 2: Neural Program Synthesis - Rishabh Singh, Google |
7:00pm - 7:30pm | Kensington 1 | Lightning Talk 3: When Deep Learning Met Code Search - Satish Chandra, Facebook |
7:30pm - 8:00pm | Kensington 1 | Lightning Talk 4: Connecting Natural Language and Code using Deep Learning - Raymond Mooney, University of Texas at Austin |
Monday November 11th
Session 1 (8:30am - 10:30am)
Time | Room | Event |
---|---|---|
8:30am - 8:45am | Cortez 3 | Workshop Introduction - Sol, Baishakhi, and Denys |
8:45am - 9:15am | Cortez 3 | Overview of DL4SE & SE4DL - Denys |
9:15am - 10:00am | Cortez 3 | Participant Introductions - All Participants |
10:00am - 10:30am | Cortez 3 | Introduction of Breakout Group Topics - Session Leads |
Coffee (10:30am - 10:45 am)
Session 2 (10:45am - 1:00pm)
Time | Room | Event |
---|---|---|
10:45am - 11:45am | Normal Heights | Breakout Group 1: Deep Learning for Software Engineering |
10:45am - 11:45am | University Heights | Breakout Group 2: Verification & Validation of Deep Learning Systems |
10:45am - 11:45am | Cortez 3 | Breakout Group 3: Development & Deployment Challenges for Deep Learning Systems |
11:45am - 1:00pm | Cortez 3 | Plenary Discussion 1 |
Lunch (1:00pm - 2:00pm)
Time | Room | Event |
---|---|---|
1:00pm - 2:00pm | Kensington Ballroom/Terrace | Lunch (Co-Located with ASE'19) |
Session 3 (2:00pm - 3:45pm)
Time | Room | Event |
---|---|---|
2:00pm - 3:00pm | Normal Heights | Breakout Group 4: Maintenance of Deep Learning Systems |
2:00pm - 3:00pm | University Heights | Breakout Group 5: Testing of Deep Learning Systems |
2:00pm - 3:00pm | Cortez 3 | Breakout Group 6: Deep Learning for Code Generation |
3:00pm - 3:45pm | Cortez 3 | Plenary Discussion 2 |
Coffee (3:45pm - 4:00pm)
Session 4 (4:00pm - 6:00pm)
Time | Room | Event |
---|---|---|
4:00pm - 4:30pm | Cortez 3 | Continuation of Plenary Discussion 2 |
4:30pm - 6:00pm | Cortez 3 | Plenary Discussion 3: Cross-Cutting Concerns for DL & SE |
Dinner (7:00pm - 9:00pm)
Time | Room | Event |
---|---|---|
7:00pm - 9:00pm | Kensington 2 | Workshop Dinner |